Southwest WDA (1Q 2016) |
All Industry |
Estimated employment | 180 |
Mean wage | $26.64 |
Entry wage | $23.44 |
10th percentile wage | $16.01 |
50th percentile wage | $27.95 |
90th percentile wage | $28.53 |
 | Top Employing Industries |
Industry | Employment / Percent |
Trade, Transportation and Utilities | 180 | 100% |
 |
Top Paying Industries |
Industry | Employment / Median Wage |
Trade, Transportation and Utilities | 180 | $27.95 |
 | |
 |
Postal Service Clerks (43-5051) |
Perform any combination of tasks in a post office, such as receive letters and parcels; sell postage and revenue stamps, postal cards, and stamped envelopes; fill out and sell money orders; place mail in pigeon holes of mail rack or in bags according to State, address, or other scheme; and examine mail for correct postage. |
 |
Mean Wage History |
Year | This Occupation | Compared to Occupational Group | Difference |
Current | $27.95 | | $20.05 |
| $7.90 | 2015 | $26.94 | +3.8% | $19.32 |
+3.8% | $7.61 | 2014 | $26.41 | +2.0% | $18.95 |
+2.0% | $7.46 | 2013 | $25.88 | +2.0% | $18.57 |
+2.0% | $7.32 | 2012 | $25.44 | +1.7% | $18.25 |
+1.7% | $7.19 | 2011 | $24.98 | +1.8% | $17.92 |
+1.8% | $7.06 | 2010 | $24.59 | +1.6% | $17.64 |
+1.6% | $6.95 | 2009 | $24.12 | +1.9% | $17.31 |
+1.9% | $6.82 | 2008 | $23.46 | +2.8% | $16.83 |
+2.8% | $6.63 | 2007 | $22.72 | +3.3% | $16.30 |
+3.3% | $6.42 |
Year | This Occupation | Compared to All Occupations | Difference |
Current | $27.95 | | $23.35 |
| $4.60 | 2015 | $26.94 | +3.8% | $22.70 |
+2.9% | $4.24 | 2014 | $26.41 | +2.0% | $22.21 |
+2.2% | $4.20 | 2013 | $25.88 | +2.0% | $21.76 |
+2.1% | $4.12 | 2012 | $25.44 | +1.7% | $21.39 |
+1.7% | $4.05 | 2011 | $24.98 | +1.8% | $21.05 |
+1.6% | $3.93 | 2010 | $24.59 | +1.6% | $20.70 |
+1.7% | $3.89 | 2009 | $24.12 | +1.9% | $20.42 |
+1.4% | $3.70 | 2008 | $23.46 | +2.8% | $19.90 |
+2.6% | $3.57 | 2007 | $22.72 | +3.3% | $19.26 |
+3.3% | $3.45 |
 |
Reference Date: 1st Quarter 2016 |
|